UniFusion VP50 Pro Infusion Pump
Fa'amaufa'ailoga auiliili
● 4.3〃 lanu paʻi LCD faʻaaliga faʻatasi ma tusitusiga ma ata
● ± 5% maualuga le saʻo e faʻamautinoa ai le faʻaogaina saogalemu
● 8 infusion modes e faʻamalieina ai manaʻoga eseese infusion
● Fa'alua fa'amalosi masini ma fa'alua le ea fa'alilolilo fa'amautinoa le saogalemu o le fa'asusu
● Fa'apolokalame ma lagolago le suiga ole fua ole taimi ole tui
● Talafaasolopito tetele ma le teuina o faletusi fualaau
● Tatala faiga ma tapunia faiga filifiliga
● Bolus otometi ma tusi lesona
● DERS (Faiga fa'aitiitiga fa'aletonu o vaila'au)
● DPS (Dynamic pressure system)
● Tulaga e le susu IP34
● E oo atu i le 9 itula le ola maa
● Inter-lockable ma saoloto tu'ufa'atasiga i le va o pamu tui ma pamu infusion
Fa'amatalaga ma Galuega
Fua | 199*126*111 |
mamafa | Pe tusa.1.4Kg |
Faaalia | 4.3 inisi lanu pa'i mata |
Sa'o lelei o le tafe | ±5% |
Fuafuaga tafe | 0.1-1500 ml/h(fa'aopoopo 0.01ml/h) |
VTBI | 0-9999.99 ml |
Fuafuaga iunite | E silia ma le 15 ituaiga |
Fa'atonuga fa'atatau | Otometi |
Fa'atonuga bolus | Tusi tusi bolus Polokalama bolus |
fua faatatau KVO | 0.1-5.0 ml/h |
Faiga fa'asusu | Faiga fua, Taimi taimi, Tino-mamafa faiga, Fa'asu'u ala, Vailaau faletusi tulaga, Ramp luga/lalo ala, uta -dose faiga, Fa'asologa fa'asologa-8 modes |
Uu | E aofia ai |
Faletusi o Vailaau Fa'asaina | E silia ma le 2000 |
Purg | Ioe |
DPS | Ioe |
Titration | Ioe |
Faiga fa'apitoa | Ioe |
Faiga tūtū | Ioe |
DERS | Ioe |
Loka lau | Ioe |
Tulaga occlusion | 3 tulaga |
Anti-bolus | Otometi |
Faamaumauga | E sili atu i le 5000 fa'amaumauga |
Alalaga | VTBI latalata i le iuga, VTB fa'aulu, Osi maualuga, Occlusion mua'i fa'ailo, Pa'u i le mamafa, KVO mae'a, Ma'a latalata gaogao, Ma'a gaogao, Leai maa fa'aofiina, Ma'a fa'aoga, Pa'u mataalia, Fa'agata le taimi, Siaki IV seti, Pa'u sensor feso'ota'iga, Pa'u sese, Ea fa'aputu, Ea fa'aputu, Faitotoa matala, Faitoto'a e le o tapuni lelei, Ua sili atu le tapula'a o fualaau, Fa'aletonu faiga |
Saogalemu
Saogalemu | |
Paoa sapalai | AC: 100V-240V,50/60Hz DC:12 V |
Malo o le maa | Tulaga masani: 4.5 itula;Filifili: 9 itula (@25ml/h) |
Taimi e fa'atumuina | <5 itula |
Fa'avasegaga | Vasega I,CF |
tulaga IP | IP34 |
Fa'afeso'ota'i
IrDA | Filifili |
Fa'amatalaga fa'amatalaga | USB |
Fa'amau fa'amau | Lagolagoina |
Uaealesi | WiFi(filifiliga) |
DC fa'aoga | Ioe |
RS232 | Lagolagoina |
Valaau tausimai | Lagolagoina |